Welcome
Principal's Message, Directions, Enrollment Information. See More »
Varsity Football

| # | Name | Position | Class |
|---|---|---|---|
| 1 | Crumley, Sy | WR | JR |
| 2 | Johnson, Garrett | DB | SR |
| 3 | Prostko, Nick | QB/WR | SR |
| 5 | Bateman, Jarrod | WR | JR |
| 6 | Woods, Josh | QB | SO |
| 7 | Dixon, Malcolm | QB/WR | JR |
| 8 | West, Jordan | PK | SR |
| 9 | Tolbert, Shannon | DB | SR |
| 10 | Massey, Blake | WR | SR |
| 11 | Ewings, Terrance | RB | JR |
| 12 | Taylor, Trevin | DB | SO |
| 13 | Pierce, Rickey | DB/WR | SR |
| 14 | McCray, Demetrius | DB | SO |
| 16 | Moore, Kenneth | DB | SR |
| 17 | Smith, Jametrius | WR | JR |
| 18 | Pettiford, Clifford | QB | SO |
| 19 | Hillman, Trent | WR | SO |
| 20 | McCant, Micah | DB/WR | JR |
| 21 | Davis, Jared | WR | SR |
| 22 | McCray, Jakiel | RB | JR |
| 23 | Johnson, Tommy | DE | SR |
| 24 | Nelson, Matt | DB | JR |
| 25 | May, Keavon | DB | SO |
| 26 | Hayes, Markeith | RB | SO |
| 27 | McAllister, Hunter | DB | JR |
| 28 | Turner, J.T. | DL | JR |
| 29 | Atwater, Patrick | DE | SO |
| 30 | Martin, Rory | DL | SR |
| 32 | Jackson, Deon | RB | SR |
| 33 | Durham, Jesse | WR | SR |
| 35 | Hunter, Wesley | WR | SR |
| 36 | Toomer, Stevan | RB | SR |
| 37 | Rich, Dominique | DB | SR |
| 38 | Woods, Shataveon | WR | SR |
| 39 | Waller, Marvin | LB | SR |
| 40 | Denson, Jamal | DE | SR |
| 41 | Tibbetts, John | LB | SR |
| 42 | Carmichael, Todd | DE | SR |
| 43 | Johnson, Brande | RB | SR |
| 43 | Fullmore, John | DB | SO |
| 44 | Abbott, Josh | LB | SR |
| 45 | Baker, Luke | LB | SO |
| 46 | Hall, Colby | DE | JR |
| 47 | Hall, Jacob | LB | SO |
| 48 | Parker, A'kail | DE | JR |
| 49 | Williams, Brenard | LB | SO |
| 51 | Loepker, Derek | OL | SR |
| 53 | Popp. Ryan | OL | JR |
| 54 | Cooper, Lawrence | OL | SO |
| 55 | Johnson, Tate | OL | JR |
| 56 | Hasty, Justin | DE | JR |
| 57 | Evans, Michael | OL | SO |
| 59 | Martin, Griffin | PK | SO |
| 61 | Fincher, Brandon | DE | SO |
| 62 | Martin, Alex | DE | SO |
| 63 | Luke, Jordan | OL | SR |
| 64 | Gray, Dyaln | OL | JR |
| 65 | Thompson, Andrew | DL | JR |
| 67 | King, Marquez | DL | SR |
| 68 | Watson, Jamaal | OL/DL | SR |
| 69 | Yancey, Channing | DL | SO |
| 71 | Griffin, Tim | OL | JR |
| 73 | Hill, David | OL | SO |
| 74 | Cheek, Tyler | OL | SR |
| 75 | Torell, John | OL | SR |
| 79 | Arnold, Will | OL | SO |
| 80 | Kelly, Chase | WR | JR |
| 81 | Swayer, Jamarcus | DB | SO |
| 83 | Lucas, Chase | DB | SR |
| 84 | Shoniker, Brad | DE | SR |
| 85 | Jones, Tavoris | WR | JR |
| 87 | Hobby, Tyler | WR | SO |
| 90 | Green, Shayon | LB | SR |
| 91 | Felts, Austin | DL | SO |
| 92 | Osby, Josh | DL | SR |
| 93 | Brown, Tim | DL | JR |
| 98 | Walker, Tobias | DL | SR |
Varsity Schedule
Aug. 22 at Ware County - Cancelled
Aug. 29 Roswell 7:30 p.m.
Sept. 5 Brooks County 8:00 p.m.
Sept. 12 Cook County 8:00 p.m.
Sept. 19 Warner Robins 8:00 p.m.
Sept. 26 Lowndes 8:00 p.m.
Oct. 3 at Houston County 7:30 p.m.
Oct. 10 Colquitt County 8:00 p.m.
Oct. 23 at Northside
WR 7:30 p.m.
Oct. 31 Valdosta 8:00 p.m.
Nov. 7 at Coffee County 8:00 p.m.
Touchdown Club
The Touchdown Club maintains a separate website with more extensive information at www.tiftcountyfootball.com. For more information on the Touchdown Club, contact Richard Payne.Blue Devil Review
Tuesday & Thursday Nights during Football Season
9:00 - 10:00 p.m.
Host: Mike Chason
Produced By: Butterfly Broadcasting:
Mark Brown & Ricky Hobby
(The Media Ministry @ Northside Baptist Church/Tifton,GA)
Cable Channel 11 on both Citynet & Mediacom
Channel 38 on Antenna
Radio Broadcast
- Mike Chason & Jeremy Jones on WTIF 107.5 FM
- Mike Cooksey & Jim Torell on WKZZ 92.5